NK Gorec
Slovenia · PrvaLiga
[PLACEHOLDER] sample data, not real
PrvaLiga
| # | P | GD | Pts | |
|---|---|---|---|---|
| 1 | Gorovo Athletic | 7 | +4 | 13 |
| 2 | NK Gorec | 7 | +1 | 12 |
| 3 | Krasica Athletic | 7 | +1 | 10 |
| 4 | Savaica FC | 6 | 0 | 8 |
| 5 | NK Krasska | 7 | -1 | 8 |
| 6 | Gornik FC | 6 | -1 | 8 |
| 7 | NK Podska | 7 | -3 | 7 |
| 8 | NK Vrhica | 7 | -1 | 6 |
Table is calculated from the finished matches in this competition.