CD Mirdela
Portugal · Primeira Liga
[PLACEHOLDER] sample data, not real
Primeira Liga
| # | P | W | D | L | Goals | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Trannova | 7 | 4 | 3 | 0 | 13:5 | +8 | 15 |
| 2 | SC Duerdela | 7 | 3 | 3 | 1 | 7:6 | +1 | 12 |
| 3 | SC Costmar | 7 | 3 | 2 | 2 | 9:6 | +3 | 11 |
| 4 | CD Mirdela | 6 | 2 | 3 | 1 | 7:5 | +2 | 9 |
| 5 | CD Santia | 7 | 2 | 3 | 2 | 2:4 | -2 | 9 |
| 6 | GD Mirnova | 7 | 1 | 4 | 2 | 7:9 | -2 | 7 |
| 7 | SC Trandela | 7 | 0 | 4 | 3 | 6:10 | -4 | 4 |
| 8 | GD Costdela | 6 | 0 | 2 | 4 | 2:8 | -6 | 2 |
Table is calculated from the finished matches in this competition.