GoalTrack
MAR

Marena Calcio

Italy · Serie A

[PLACEHOLDER] sample data, not real

Short Full Form

Serie A

#  P WDLGoals GDPts
1 LUN AC Lunona 7 51114:8 +616
2 ROS FC Rosona 7 50210:6 +415
3 VER Verona 1908 7 33114:8 +612
4 PAL FC Palano 7 32214:7 +711
5 FER US Ferona 7 31311:10 +110
6 MON Monara 1908 7 2236:7 -18
7 MAR Marena Calcio 7 21410:15 -57
8 CAS Casora Calcio 7 2146:12 -67
9 PAL AS Palona 6 1323:6 -36
10 FER Ferezia 1908 6 1054:13 -93

Table is calculated from the finished matches in this competition.