GoalTrack
PAL

Palanda CF

Spain · LaLiga

[PLACEHOLDER] sample data, not real

Short Full Form

LaLiga

#  P WDLGoals GDPts
1 MAR UD Mardona 7 51116:3 +1316
2 VAL Real Valona 6 4206:2 +414
3 LUR UD Lurvera 7 32210:9 +111
4 LUR Racing Lurdona 7 2329:7 +29
5 PAL Palanda CF 7 23211:10 +19
6 ARV Arvera CF 6 22210:11 -18
7 CAS Racing Casdona 6 20410:13 -36
8 ARI Racing Arira 6 1235:8 -35
9 ALT Altesa Atletico 6 1236:13 -75
10 SAN UD Sandona 6 1146:13 -74

Table is calculated from the finished matches in this competition.