Minagawa SC
Japan · J1 League
[PLACEHOLDER] sample data, not real
J1 League
| # | P | Form | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Akihara SC | 7 | WWWLD | +5 | 14 |
| 2 | Minagawa SC | 6 | WLWDW | +5 | 11 |
| 3 | Nakami SC | 7 | DWWLD | -1 | 11 |
| 4 | Kitagawa United | 7 | WWWLD | 0 | 10 |
| 5 | FC Akishima | 7 | LLDWW | -3 | 8 |
| 6 | Minazawa United | 7 | DLLWL | -1 | 7 |
| 7 | Sorazawa United | 6 | LLLDW | -2 | 7 |
| 8 | Nakaoka United | 7 | LLDWD | -3 | 6 |
Table is calculated from the finished matches in this competition.